// REPLICATION LOG · LAST 10
0 ENTRIES
| TIME | SOURCE | TARGET | STATUS |
|---|---|---|---|
| 03:41:18 | origin-be-01 | node-de-02 | TIMEOUT |
| 03:41:11 | origin-be-01 | node-nl-01 | TIMEOUT |
| 03:41:03 | origin-be-01 | node-uk-01 | TIMEOUT |
| 03:40:55 | origin-be-01 | node-fr-01 | TIMEOUT |
| 03:40:44 | origin-be-01 | node-de-01 | TIMEOUT |
| 03:40:30 | origin-be-01 | node-us-01 | OK |
| 03:40:22 | origin-be-01 | node-nl-01 | OK |
| 03:40:14 | origin-be-01 | node-de-02 | OK |
| 03:40:06 | origin-be-01 | node-uk-01 | OK |
| 03:39:58 | origin-be-01 | node-fr-01 | OK |
// MIRROR NODES
7 NODES · 0 ACTIVE
node-be-01
BE · ORIGIN
UNREACHABLE
node-nl-01
NL · AMS
UNREACHABLE
node-de-01
DE · FRA
UNREACHABLE
node-de-02
DE · BER
UNREACHABLE
node-uk-01
UK · LON
UNREACHABLE
node-fr-01
FR · PAR
UNREACHABLE
node-us-01
US · NYC
UNREACHABLE
// EVENT LOG